Our range of products include aging battery cabinet testing machine, double side automatic laser welding machine, double side automatic spot welding machine and single side automatic spot welding machine.
₹ 2604458 / Piece Get Latest Price
| Input voltage | AC 380V+-10% 50 Hz. |
| Output voltage | 5V~60V/5V~100V. |
| Voltage resolution | 1mV,Current resolution - 1mA. |
| Voltage accuracy | +-0.1%of F.S +-0.1%of F.D |
| Current accuracy | +-0.1%of F.S +-0.1%of F.D |
| Data recording frequency | 100 ms |
| Output DC voltage resolution | 1mV |
| Single output DC current range | -60A ~ +60A |
| Minimum output current | 100mA |
| Output DC resolution | 100mA |
₹ 15826800 / Piece Get Latest Price
| Automation Grade | Automatic |
| Input voltage | AC 220V+-10% 50Hz |
| Welding power source | 2 kW to 6 kW |
| Power source make | IPG or triumph |
| Cell range | Compatible for any cell type |
| Machine size | 1800*1200*2000mm (L*W*H) |
| Machine PLC | Mitsubushi,Siemens,delta |
Minimum order quantity: 1 Piece
₹ 2400000 / Piece Get Latest Price
| Input voltage | AC 220V+-10% 50 Hz. |
| Welding power source voltage | AC 380V / 220 V+-10% 50 Hz. |
| Axis Running Range | X axis - 540mm ,Y axis - 380 mm |
| Welding speed | 3800 pcs/hr. |
| Machine PLC | Mitsubushi,Siemens,delta |
| Welding thickness | Steel nickel sheet: 0.12-0.2mm, convex nickel sheet: 0.3-0.5mm. |
| Machine Size | 500*900*1900 mm ( L*W*H) |
₹ 1900000 / Piece Get Latest Price
| Input voltage | AC 220V+-10% 50 Hz |
| Welding power source voltage | AC 380V / 220 V+-10% 50 Hz. |
| Axis Running Range | X axis - 540mm ,Y axis - 380 mm (we can customize range as per customer requirement. |
| Welding speed | 1800 - 2200 pcs/hr. |
| Machine PLC | Mitsubushi,Siemens,delta etc.( We can use as per customer requirement) |
| Welding thickness | Steel nickel sheet: 0.12-0.2mm |
| Machine Size | 1060*900*1680 mm ( L*W*H) |
Akash Mahajan (CEO)
Itech Robotics And Automation Pvt. Ltd.
Gat No. 444/2, Success Property Venture, Plot No. 49, Chakan
Pune - 410501, Maharashtra, India