Our range of products include cylindrical cell to module assembly line, prismatic cell to module assembly line, module to pack line for prismatic cells, double side automatic laser welding machine, double side automatic spot welding machine and single side automatic spot welding machine.
₹ 9000000 / Piece Get Latest Price
| Battery Type | LFP |
| Application | EV Two Wheeler |
| Automation Grade | Automatic |
| Line Type | Cell To Pack |
| Usage/Application | Assembly Lines |
| Country of Origin | Made in India |
| Technical Specification | Line output - 300 module/day ( May vary based on number of cells per module) |
Minimum order quantity: 1 Piece
₹ 9000000 / Piece Get Latest Price
| Battery Type | Lithium Ion |
| Application | ESS Battery |
| Automation Grade | Semi Automatic |
| Line Type | Cell To Pack |
| Test Functions | OCV Test |
| Usage/Application | Assembly Lines |
| Technical Specification | Line with SCADA for traceability |
Minimum order quantity: 1 Piece
₹ 9000000 / Piece Get Latest Price
| Battery Type | Lithium Ion, LFP |
| Application | ESS Battery, EV Four Wheeler |
| Automation Grade | Semi Automatic |
| Line Type | Module To Pack |
| Test Functions | Insulation Test, Capacity Test |
| Technical Specification | Line with SCADA for traceability |
Minimum order quantity: 1 Piece
₹ 15826800 / Piece Get Latest Price
| Battery Type | Lithium Ion |
| Automation Grade | Automatic |
| Application | ESS Battery |
| Input voltage | AC 220V+-10% 50Hz |
| Welding power source | 2 kW to 6 kW |
| Power source make | IPG or triumph |
| Cell range | Compatible for any cell type |
| Machine size | 1800*1200*2000mm (L*W*H) |
| Machine PLC | Mitsubushi,Siemens,delta |
Minimum order quantity: 1 Piece
₹ 2400000 / Piece Get Latest Price
| Battery Type | Lead Acid, Lithium Ion, LFP |
| Automation Grade | Automatic |
| Line Type | Cell To Pack |
| Test Functions | Capacity Test, IR Test |
| Application | EV Four Wheeler, EV Two Wheeler, ESS Battery |
| Input voltage | AC 220V+-10% 50 Hz. |
| Welding power source voltage | AC 380V / 220 V+-10% 50 Hz. |
| Axis Running Range | X axis - 540mm ,Y axis - 380 mm |
| Welding speed | 3800 pcs/hr. |
| Machine PLC | Mitsubushi,Siemens,delta |
| Welding thickness | Steel nickel sheet: 0.12-0.2mm, convex nickel sheet: 0.3-0.5mm. |
| Machine Size | 500*900*1900 mm ( L*W*H) |
Minimum order quantity: 1 Piece
₹ 1900000 / Piece Get Latest Price
| Battery Type | LFP, Lithium Ion |
| Application | EV Two Wheeler, EV Three Wheeler |
| Automation Grade | Automatic |
| Input voltage | AC 220V+-10% 50 Hz |
| Welding power source voltage | AC 380V / 220 V+-10% 50 Hz. |
| Axis Running Range | X axis - 540mm ,Y axis - 380 mm (we can customize range as per customer requirement. |
| Welding speed | 1800 - 2200 pcs/hr. |
| Machine PLC | Mitsubushi,Siemens,delta etc.( We can use as per customer requirement) |
| Welding thickness | Steel nickel sheet: 0.12-0.2mm |
| Machine Size | 1060*900*1680 mm ( L*W*H) |
₹ 1962523 / Piece Get Latest Price
| Battery Type | LFP |
| Application | EV Two Wheeler |
| Automation Grade | Semi Automatic |
| Voltage Accuracy | 0.1 mV |
| Channels | 10 + 1 NG (Modular design) |
| Cell range | Compatible for any cell type |
| Machine size | 2440x1720x1900 mm (LxWxH) |
| Machine PLC | Mitsubushi,Siemens,delta |
| Cell feeding | Manual by hopper or box or container |
Minimum order quantity: 1 Piece
₹ 2387948 / Piece Get Latest Price
| Machine Type | Rotary |
| Number of Stations | 16 |
| Station Configuration | Single Sided |
| Capacity | 150 ton |
| Input voltage | AC 220V+-10% 50Hz |
| Working load | 300-700 kg |
| Cell range | Compatible for any cell type |
| Machine size | 1500mm*800mm*950mm (L*W*H) |
| Machine PLC | Mitsubushi,Siemens,delta etc |
| Cell feeding | Manual by operator |
| Strapping | Manual by handheld portable gun |
₹ 2604458 / Piece Get Latest Price
| Equipment type | Battery tester |
| System voltage | 24 V |
| Current rating | 50 A |
| Input voltage | AC 380V+-10% 50 Hz. |
| Output voltage | 5V~60V/5V~100V. |
| Voltage resolution | 1mV,Current resolution - 1mA. |
| Voltage accuracy | +-0.1%of F.S +-0.1%of F.D |
| Current accuracy | +-0.1%of F.S +-0.1%of F.D |
| Data recording frequency | 100 ms |
| Output DC voltage resolution | 1mV |
| Single output DC current range | -60A ~ +60A |
| Minimum output current | 100mA |
| Output DC resolution | 100mA |
| Main channel data acquisition system | 10 ms |
₹ 2405674 / Piece Get Latest Price
| Cell chemistry | Lithium ion |
| Cell voltage range | 0 to 20 V |
| Capacity | 30 kN |
| Test current max | 20 A |
| Technical Specification | State of charge (SOC) function test |
| Charging Voltage | 0-60 V |
| Charging Current | 0-20 |
| Equipment Power Supply | AC220 V |
₹ 4811347 / Piece Get Latest Price
| Application | ESS Battery |
| Automation Grade | Semi Automatic |
| Line Type | Cell To Pack |
| Test Functions | Capacity Test |
| Battery Type | Lithium Ion |
| Input voltage | AC 220V+-10% 50 Hz |
| Max detection range | 800 mm*600 mm*250mm (L*W*H) |
| Overkill rate | <= 0.1% |
| Computed Tomography Time | 3-4 sec |
| Production capacity | 3600 -4000 cell/hr |
| Applicable for cell range | Compatible for any cell type |
| Machine Size | 2000*1500*2050mm (L*W*H) |
Minimum order quantity: 1 Piece
₹ 1595341 / Piece Get Latest Price
| Cell chemistry | Lithium ion |
| Voltage | 12 V |
| Battery Type | Lithium Ion |
| Cell voltage range | 220 V |
| Application | EV Two Wheeler |
| Test current max | 100 A |
| Automation Grade | Automatic |
| Measurement | Voltage |
| Pack Voltage Range | 49-72 V |
| Channel count | 8 channel |
| Line Type | Cell To Pack |
| Interface | Bluetooth, USB |
| Test Functions | IR Test |
| Input voltage | AC 220V+-10% 50 Hz. |
| Max detection range | 500 mm*350 mm (We can customize range as per customer requirement) |
| Working object distance | 660mm+- 50 mm. |
| Computed Tomography Time | 3-4 sec (it can be vary based on number of cells). |
| Applicable for cell range | Compatible for any cell type (i.e.18650,21700 etc) |
| Machine Size | 1800*1000*1940mm (L*W*H) |
Minimum order quantity: 1 Piece
Akash Mahajan (CEO)
Itech Robotics And Automation Pvt. Ltd.
Gat No. 444/2, Success Property Venture, Plot No. 49, Chakan
Pune - 410501, Maharashtra, India