Our range of products include cell polarity testing machine, aging battery cabinet testing machine and eol cell testing machine.
₹ 4811347 Get Latest Price
Production capacity | 3600 -4000 cell/hr |
Applicable for cell range | Compatible for any cell type |
Machine Size | 2000*1500*2050mm (L*W*H) |
Input voltage | AC 220V+-10% 50 Hz |
Max detection range | 800 mm*600 mm*250mm (L*W*H) |
Overkill rate | <= 0.1% |
Computed Tomography Time | 3-4 sec |
₹ 2604458 Get Latest Price
Current accuracy | +-0.1%of F.S +-0.1%of F.D |
Minimum output current | 100mA |
Main channel data acquisition system | 10 ms |
Output voltage | 5V~60V/5V~100V. |
Output DC voltage resolution | 1mV |
Output DC resolution | 100mA |
Single output DC current range | -60A ~ +60A |
Input voltage | AC 380V+-10% 50 Hz. |
Data recording frequency | 100 ms |
Voltage accuracy | +-0.1%of F.S +-0.1%of F.D |
₹ 2405674 Get Latest Price
Technical Specification | Insulation withstand voltage test and judgement |
Technical Specification | CAN 485 communication functions |
Technical Specification | State of health (SOH) function test |
Technical Specification | Single/Total voltage test |
Technical Specification | State of charge (SOC) function test |
Technical Specification | Temperature acquisition test |
Technical Specification | False positive rate < 0.5% |
Akash Mahajan (CEO)
Itech Robotics And Automation Pvt. Ltd.
Gat No. 444/2, Success Property Venture, Plot No. 49, Chakan
Venture Chakan, Pune - 410501, Maharashtra, India