Our range of products include cylindrical cell sorting machine, prismatic cell sorting machine and cylindrical cell polarity checking machine.
₹ 1962523 / Piece Get Latest Price
| Voltage Accuracy | 0.1 mV |
| Channels | 10 + 1 NG (Modular design) |
| Cell range | Compatible for any cell type |
| Machine size | 2440x1720x1900 mm (LxWxH) |
| Machine PLC | Mitsubushi,Siemens,delta |
| Cell feeding | Manual by hopper or box or container |
₹ 5368451 / Piece Get Latest Price
| Input voltage | AC 220V+-10% 50Hz |
| Voltage Accuracy | <= 0.1mV |
| Efficiency | 600 Pcs/hr |
| Channels | 10 + 1 NG (Modular design) |
| Cell range | Compatible for any cell type |
| Machine size | 2200*2000*2050 mm (L*W*H) |
| Machine PLC | Mitsubushi,Siemens,delta |
| Cell feeding | Manual by box or container |
₹ 1595341 / Piece Get Latest Price
| Voltage | 12 V |
| Input voltage | AC 220V+-10% 50 Hz. |
| Max detection range | 500 mm*350 mm (We can customize range as per customer requirement) |
| Working object distance | 660mm+- 50 mm. |
| Computed Tomography Time | 3-4 sec (it can be vary based on number of cells). |
| Applicable for cell range | Compatible for any cell type (i.e.18650,21700 etc) |
| Machine Size | 1800*1000*1940mm (L*W*H) |
Akash Mahajan (CEO)
Itech Robotics And Automation Pvt. Ltd.
Gat No. 444/2, Success Property Venture, Plot No. 49, Chakan
Pune - 410501, Maharashtra, India