Providing you the best range of cylindrical cell to module assembly line, module to pack line for cylindrical cells, module to pack line for prismatic cells, prismatic cell to module assembly line and cell polarity testing machine with effective & timely delivery.
₹ 9000000 / Piece Get Latest Price
| Usage/Application | Assembly Lines |
| Country of Origin | Made in India |
| Technical Specification | Line output - 300 module/day ( May vary based on number of cells per module) |
₹ 9000000 / Piece Get Latest Price
| Technical Specification | Highly reliable line with easy model changeover |
| Technical Specification | Line output - 300 module/day ( May vary based on number of cells per module) |
| Technical Specification | Line with SCADA for traceability |
| Technical Specification | Poka yoke for mistake proofing |
| Technical Specification | Automatic nut runners with feedback systems |
₹ 9000000 / Piece Get Latest Price
| Technical Specification | Highly reliable line with easy model changeover |
| Technical Specification | Line output - 150 module/day ( May vary based on number of cells per module) |
| Technical Specification | Line with SCADA for traceability |
| Technical Specification | Poka yoke for mistake proofing |
| Technical Specification | Automatic nut runners with feedback systems |
₹ 9000000 / Piece Get Latest Price
| Usage/Application | Assembly Lines |
| Technical Specification | Line with SCADA for traceability |
Minimum order quantity: 1 Piece
₹ 4811347 / Piece Get Latest Price
| Input voltage | AC 220V+-10% 50 Hz |
| Max detection range | 800 mm*600 mm*250mm (L*W*H) |
| Overkill rate | <= 0.1% |
| Computed Tomography Time | 3-4 sec |
| Production capacity | 3600 -4000 cell/hr |
| Applicable for cell range | Compatible for any cell type |
| Machine Size | 2000*1500*2050mm (L*W*H) |
Akash Mahajan (CEO)
Itech Robotics And Automation Pvt. Ltd.
Gat No. 444/2, Success Property Venture, Plot No. 49, Chakan
Pune - 410501, Maharashtra, India