Providing you the best range of cylindrical cell to module assembly line, module to pack line for cylindrical cells, prismatic cell to module assembly line and module to pack line for prismatic cells with effective & timely delivery.
₹ 9000000 Get Latest Price
Technical Specification | Line output - 300 module/day ( May vary based on number of cells per module) |
Technical Specification | Line with SCADA for traceability |
Technical Specification | Poka yoke for mistake proofing |
Technical Specification | Automatic nut runners with feedback systems |
Technical Specification | Highly reliable line with easy model changeover |
₹ 9000000 Get Latest Price
Technical Specification | Poka yoke for mistake proofing |
Technical Specification | Automatic nut runners with feedback systems |
Technical Specification | Highly reliable line with easy model changeover |
Technical Specification | Line output - 300 module/day ( May vary based on number of cells per module) |
Technical Specification | Line with SCADA for traceability |
₹ 9000000 Get Latest Price
Technical Specification | Poka yoke for mistake proofing |
Technical Specification | Automatic nut runners with feedback systems |
Technical Specification | Highly reliable line with easy model changeover |
Technical Specification | Line output - 150 module/day ( May vary based on number of cells per module) |
Technical Specification | Line with SCADA for traceability |
₹ 9000000 Get Latest Price
Technical Specification | Poka yoke for mistake proofing |
Technical Specification | Automatic nut runners with feedback systems |
Technical Specification | Highly reliable line with easy model changeover |
Technical Specification | Line output - 150 module/day ( May vary based on number of cells per module) |
Technical Specification | Line with SCADA for traceability |
Akash Mahajan (CEO)
Itech Robotics And Automation Pvt. Ltd.
Gat No. 444/2, Success Property Venture, Plot No. 49, Chakan
Venture Chakan, Pune - 410501, Maharashtra, India